Hello
I have run biomapper, and now I am trying to interpret the results.
There are two score matrices,
(1)The first with the EGVs
(2)The second with the factors score matrix
I am confused by factor 1 (which I thought was marginality) and factor 2( specialization 25%). In the factors matrix factor 2 is explaining 50%.
How are these two matrix's to be interpreted? How can I tell which EGV(s) the distribution is most influences by. If factor 2 explains more than factor 1, does this mean it is highly specialized?
1.
Score matrix | |||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
bathymBoF | -0.742 | 0.104 | 0.412 | -0.049 | 0.263 | 0.316 | -0.239 |
botstressBoF | 0.077 | 0.601 | -0.339 | -0.71 | -0.097 | -0.445 | 0.053 |
BotTemp | -0.522 | 0.119 | -0.687 | 0.219 | -0.573 | -0.005 | 0.278 |
CurrBoF | 0.366 | -0.112 | -0.076 | 0.07 | -0.152 | 0.704 | -0.412 |
s03chl | 0.122 | 0.662 | -0.363 | 0.462 | 0.324 | -0.08 | 0.042 |
s03sst | -0.123 | -0.403 | -0.315 | -0.47 | 0.681 | 0.152 | -0.34 |
slope | -0.089 | -0.04 | -0.082 | 0.082 | -0.036 | -0.421 | -0.759 |
2.
Factor 1 (18%) | Factor 2 (44%) | Factor 3 (23%) | Factor 4 (8%) | Factor 5 (4%) | Factor 6 (1%) | Factor 7 (1%) |
bathymBoF(-0.74) | s03chl(0.66) | BotTemp(-0.69) | botstressBoF(-0.71) | s03sst(0.68) | CurrBoF(0.70) | slope(-0.76) |
BotTemp(-0.52) | botstressBoF(0.60) | bathymBoF(0.41) | s03sst(-0.47) | BotTemp(-0.57) | botstressBoF(-0.44) | CurrBoF(-0.41) |
CurrBoF(0.37) | s03sst(-0.40) | s03chl(-0.36) | s03chl(0.46) | s03chl(0.32) | slope(-0.42) | s03sst(-0.34) |
s03sst(-0.12) | BotTemp(0.12) | botstressBoF(-0.34) | BotTemp(0.22) | bathymBoF(0.26) | bathymBoF(0.32) | BotTemp(0.28) |
s03chl(0.12) | CurrBoF(-0.11) | s03sst(-0.32) | slope(0.08) | CurrBoF(-0.15) | s03sst(0.15) | bathymBoF(-0.24) |
slope(-0.09) | bathymBoF(0.10) | slope(-0.08) | CurrBoF(0.07) | botstressBoF(-0.10) | s03chl(-0.08) | botstressBoF(0.05) |
botstressBoF(0.08) | slope(-0.04) | CurrBoF(-0.08) | bathymBoF(-0.05) | slope(-0.04) | BotTemp(0.00) | s03chl(0.04) |
__._,_.___
------------------------------
Biomapper FAQ: http://www.unil.ch/faq.html
Wiki-Biomapper: http://biomapper.wikispaces.com/
If you found this message useful, please consider copying it to the Wiki-Biomapper
------------------------------
.
__,_._,___
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.